Bay Area gym chains with childcare, compared
Each chain’s own rules, side by side. Checked October 2026.
| Chain | Program | Bay Area clubs with it | Ages | Limit | Cost |
|---|---|---|---|---|---|
| YMCA of Silicon Valley | Kids’ Club | 9 | 2 mo – 12 yr | 90 min | Free with family membership |
| YMCA of Greater SF | YKids | 4 | 3 mo – 10 yr | 2 hr/day | Included with household memberships |
| YMCA of the East Bay | Child Watch | 1 (Pleasant Hill) | Not published | 2 hr/visit | $7/hr per child or $50/mo |
| Bay Club | Childcare | 6 | 6 mo – 5 to 12 yr (by club) | 2 hr, 1 visit/day | Complimentary for kids on the membership |
| Equinox | Kids Club | 1 (Palo Alto) | 4 mo – 7 yr | 2 hr | Paid credits (price not published) |
| Life Time | Kids Academy | 1 (Walnut Creek) | 3 mo – 11 yr | 2.5 hr (infants 2 hr) | Needs a junior on the membership |
| 24 Hour Fitness | None listed | 0 of 4 SF clubs | – | – | – |
We haven’t covered every chain yet. Planet Fitness, Crunch, In-Shape and others are next. Know one we’re missing? Tell us.